Wednesday, April 15, 2015

World Bank Reveal Nigerian Looters

According to media reports, the World Bank has reportedly released a list of Nigerians with looted money discovered in foreign bank accounts. The names of the depositors and the deposited amounts in London (£), Swiss($) USA ($), German currency are provided below:
world-bank_imf


Quote


  1. GEN IBRAHIM BABANGIDA 6.25bn 7.41bn 2.00bn 9.00bn

  2. GEN ABUBAKAR 1.31bn 2.33bn 800M

  3. REAR ADMIRAL MIKE AKHIGBE 1.24bn 2.42bn 671M 1bn

  4. GEN JERRY USENI 3.04bn 2.01bn 1.01bn 900M

  5. ALH ISMAILA GWARZO 1.03bn 2.00bn 1.3bn 700M

  6. ALH UMARU DIKKO 4.5bn 1.4bn 700M 345M

  7. PAUL OGWUMA 300M 1.42bn 200M 500M

  8. GEN SANI ABACHA 9.01bn 4.09bn 800M 3.01M

  9. MOHAMMED ABACHA 300M 1.2bn 150M 535M

  10. ABDULKADIR ABACHA 700M 1.21bn 900M 471M

  11. ALHAJI WADA NAS 600M 1.32bn 300M

  12. TOM IKIMI 400M 1.39bn 152M371M

  13. DAN ETETE 1.12bn 1.03bn 400M 1.72bn

  14. DON ETIBET 2.5bn 1.06bn 700M 361M

  15. MAJ AL MUSTAPHA 600M 1.001bn 210M

  16. ANTHONY ANI 2.9bn 1.09bn 360M 1.66bn

  17. BASHIR DALHATU 2.3bn 1.001bn 161M 1.43bn

  18. GEN WUSHISHI 700M 1.301bn

  19. ALH HASSAN ADAMU 300M 200M 700M

  20. T Y DANJUMA 300M 200M 700M

  21. GEN ISHAYA BAMAYI 120M 800M

No comments:

Post a Comment